Data Statistik Kejahatan Negara-Negara Di Dunia

Data Statistik Kejahatan Di Dunia


Survey data statistik NEGARA DGN TINGKAT TINDAKAN ABORSI TERTINGGI DI DUNIA

Health Statistics > Abortions (most recent) by country

VIEW DATA: Totals Per capita Definition Source Printable version
Bar Graph Pie Chart Map Correlations

Rank Countries Amount
# 1 Russia: 2,766,360
# 2 United States: 1,210,880
# 3 India: 596,345
# 4 Japan: 343,024
# 5 France: 161,129
# 6 Italy: 134,137
# 7 Germany: 97,936
# 8 Bulgaria: 97,023
# 9 Cuba: 83,963
# 10 Hungary: 76,957
# 11 Canada: 70,549
# 12 Sweden: 37,489
# 13 Israel: 15,509
# 14 Norway: 13,672
# 15 New Zealand: 11,173
# 16 Finland: 9,884
# 17 Greece: 1,216
# 18 Iceland: 807
# 19 Poland: 559

Total: 5,728,612

Weighted average: 301,505.9

DEFINITION: Legal abortions

SOURCE: UNHDR
http://www.nationmaster.com/graph/hea_abo-health-abortions


Survey data statistik NEGARA DGN TINGKAT PELAKU HOMOSEKSUAL TERTINGGI DI DUNIA

Lifestyle Statistics > Undesirable neighbours > Homosexuals (most recent) by country

VIEW DATA: Totals Definition Source Printable version
Bar Graph Map Correlations

Rank Countries Amount
# 1 Japan: 69%
# 2 Austria: 43%
# 3 Italy: 37%
# 4 United States: 34%
# 5 Ireland: 33%
# 6 Canada: 30%
# 7 Finland: 28%
# 8 Germany: 26%
# 9 Australia: 25%
= 10 Belgium: 24%
= 10 France: 24%
# 12 Switzerland: 19%
# 13 Norway: 18%
# 14 Sweden: 15%
# 15 Denmark: 12%
# 16 Netherlands: 11%

Weighted average: 28.0%

SOURCE: World Values Survey

http://www.nationmaster.com/graph/lif_und_nei_hom-lifestyle-undesirable-neighbours-homosexuals

SPECIAL BUAT dua orang yg lg koar2 diatas (JGN NANGIS YA, DATA DIATAS MEMBUKTIKAN KALO KRISTEN PALING BANYAK HOMONYA)
6 menit yang lalu · Suka
Survey data statistik NEGARA DGN TINGKAT PENGIDAP HIV AIDS TERTINGGI DI DUNIA

Lifestyle Statistics > Undesirable neighbours > People with AIDS (most recent) by country



Bar Graph Map Correlations

Rank Countries Amount
# 1 Switzerland: 88%
# 2 Japan: 77%
# 3 Austria: 68%
# 4 Italy: 42%
# 5 Ireland: 35%
= 6 Belgium: 24%
= 6 Finland: 24%
= 6 United States: 24%
= 9 Canada: 21%
= 9 Norway: 21%
# 11 Germany: 19%
= 12 Netherlands: 15%
= 12 France: 15%
= 12 Australia: 15%
# 15 Sweden: 13%
# 16 Denmark: 9%

Weighted average: 31.9%

SOURCE : http://www.nationmaster.com/graph/lif_und_nei_peo_wit_aid-lifestyle-undesirable-neighbours-people-aids

LAGI-LAGI NEGARA KAFIR MENDUDUKI PERINGKAT TERTINGGI DENGAN PENGIDAP HIV AIDS TERBANYAK DI DUNIA


Survey data statistik NEGARA DGN TINGKAT PEMERKOSAAN TERTINGGI DI DUNIA

SOURCE
European Institute for Crime Prevention and Control International Statistics on Crime and Justice, 2011

DEFINITION
Number of sexual assaults recorded by police in that country per 100,000 population.

Crime Statistics > Rapes (most recent) by country


VIEW DATA: Totals Per capita Definition Source Printable version
Bar Graph Map

Showing latest available data. Select another time period: Most recent 2000 00:00:00 2006 00:00:00 1996 00:00:00 2001 00:00:00 2004 00:00:00 2002 00:00:00 2005 00:00:00 2003 00:00:00

Rank Countries Amount Date
# 1 South Africa: 113.5 2002
# 2 Australia: 91.6 2003
# 3 Canada: 91.4 1996
# 4 Canada: 77.6 2001
# 5 Swaziland: 76.1 2004
# 6 Canada: 68.2 2006
# 7 Jamaica: 50.8 2000
# 8 Suriname: 45.2 2004
# 9 Zimbabwe: 44.7 2001
# 10 Sweden: 40.6 2006
= 11 Zimbabwe: 40 2004
= 11 Zimbabwe: 40 2006
# 13 United States: 35.1 1996
# 14 New Zealand: 32.2 2006
# 15 United States: 31.2 2001
# 16 United States: 30.2 2006
# 17 Zimbabwe: 28.7 1996
# 18 Nicaragua: 27.6 2006
# 19 Barbados: 27 2000
# 20 New Zealand: 26.6 1996
= 21 Belgium: 26.3 2004
= 21 Belgium: 26.3 2006
# 24 Panama: 24.1 2006
# 25 Papua New Guinea: 24 2000
# 26 Sweden: 23.5 2001
# 27 Belgium: 22.6 2001
# 28 Peru: 22.5 2001
# 29 New Zealand: 21.5 2001
= 30 Peru: 20.8 2006
= 30 Peru: 20.8 2004
# 32 El Salvador: 18.7 2006
# 33 Peru: 18.5 1996
= 34 Norway: 18 2006
# 37 Iceland: 17.5 2004
= 38 France: 17.3 2004
# 40 Belize: 15.3 2006
# 41 Israel: 15.2 2004
# 42 Namibia: 15.1 2002
= 43 Sweden: 14.2 1996
= 43 Belgium: 14.2 1996
# 45 Mongolia: 13.5 2006
= 46 Korea, South: 13.3 2006
= 46 Korea, South: 13.3 2004
# 48 Korea, South: 13.2 2001
# 49 Mexico: 12.8 2006
# 50 Norway: 12.4 2001
#51 Korea, South: 11.8 1996
= 53 Finland: 11.6 2006
= 55 Chile: 11.4 2006
= 55 Estonia: 11.4 2006
= 55 Chile: 11.4 2004
# 58 Ecuador: 11.2 2006
# 59 Costa Rica: 11 2006
# 60 Netherlands: 10.8 2001
# 61 Kazakhstan: 10.4 2006
# 62 Ireland: 10 2006
# 63 Germany: 9.9 2006
# 64 Uruguay: 9.8 2000
# 65 Denmark: 9.7 2006
= 66 Germany: 9.6 2001
= 66 Norway: 9.6 1996
# 68 Bulgaria: 9.3 1996
= 69 Denmark: 9.2 2001
= 69 Netherlands: 9.2 1996
# 71 Finland: 8.9 2001
# 72 Chile: 8.8 2001
= 73 Luxembourg: 8.7 2002
= 73 Netherlands: 8.7 2006
= 75 Austria: 8.5 2006
= 75 Switzerland: 8.5 2006
# 77 Argentina: 8.3 2006
# 78 Thailand: 8 2006
= 79 Kyrgyzstan: 7.8 1996
= 79 Bolivia: 7.8 2006
= 81 Finland: 7.7 1996
= 81 Italy: 7.7 2006
# 83 Germany: 7.6 1996
= 84 Bangladesh: 7.5 2006
= 84 Lithuania: 7.5 2006
= 84 Belarus: 7.5 2001
= 87 Sri Lanka: 7.4 2004
= 87 Brunei: 7.4 2006
= 87 Denmark: 7.4 1996
= 87 Bulgaria: 7.4 2001
= 87 Sri Lanka: 7.4 2006
= 92 Bulgaria: 6.8 2004
= 92 Bulgaria: 6.8 2006
= 94 Czech Republic: 6.6 1996
= 94 Estonia: 6.6 1996
# 96 Kyrgyzstan: 6.5 2001
= 97 Thailand: 6.4 2001
= 97 Sri Lanka: 6.4 2001
# 99 Switzerland: 6.3 2001
# 100 Moldova: 6.2 2006

# 101 Poland: 6.1 2001
= 102 Paraguay: 6 2006
= 102 Romania: 6 1996
# 104 Thailand: 5.9 1996
= 105 Ireland: 5.8 2001
= 105 Romania: 5.8 2001
= 105 Hungary: 5.8 2001
= 105 Moldova: 5.8 1996
# 109 Latvia: 5.7 2006
# 110 Czech Republic: 5.5 2001
# 111 Belarus: 5.4 1996
= 112 Latvia: 5.3 1996
= 112 Estonia: 5.3 2001
= 114 Malaysia: 5.2 2000
= 114 Poland: 5.2 2006
= 114 Romania: 5.2 2006
= 114 Czech Republic: 5.2 2006
= 118 Kyrgyzstan: 5.1 2006
= 118 Latvia: 5.1 2001
= 118 Lithuania: 5.1 2001
= 118 Macedonia, Republic of: 5.1 2006
= 118 Poland: 5.1 1996
= 118 Mauritius: 5.1 2006
# 124 Slovenia: 5 2001
= 125 Switzerland: 4.9 1996
= 125 Ireland: 4.9 1996
= 125 Portugal: 4.9 1996
= 128 Russia: 4.8 2000
= 128 Spain: 4.8 2006
= 130 Lithuania: 4.7 1996
= 130 Colombia: 4.7 2000
= 130 Moldova: 4.7 2001
# 133 Oman: 4.6 2002
# 134 Italy: 4.3 2001
= 135 Chile: 4.2 1996
= 135 Croatia: 4.2 2006
= 135 Malta: 4.2 2006
# 138 Hungary: 4.1 1996
= 139 Croatia: 3.9 2001
= 139 Sri Lanka: 3.9 1996
= 139 Slovakia: 3.9 1996
# 142 Georgia: 3.8 2006
= 143 Portugal: 3.6 2001
= 143 Belarus: 3.6 2006
= 145 Kenya: 3.5 2006
= 145 Ukraine: 3.5 1996
= 145 Mauritius: 3.5 1996
= 148 Cyprus: 3.4 2006
= 148 Morocco: 3.4 2006
= 148 Slovenia: 3.4 1996

# 151 Guatemala: 3.3 2000
= 152 Portugal: 3.2 2006
= 152 Tunisia: 3.2 2002
= 152 Slovakia: 3.2 2006
# 155 Slovakia: 3.1 2001
= 156 Singapore: 3 2001
= 156 Philippines: 3 2006
# 158 Zambia: 2.9 2000
= 159 Maldives: 2.8 1996
= 159 China: 2.8 2000
= 159 Singapore: 2.8 1996
= 162 Slovenia: 2.7 2006
= 162 Singapore: 2.7 2006
= 164 Hungary: 2.6 2006
= 164 Hungary: 2.6 2004
# 166 Turkey: 2.5 2006
= 167 Ukraine: 2.4 2001
= 167 Greece: 2.4 2006
= 169 Mauritius: 2.3 2001
= 169 Bahrain: 2.3 2006
= 169 Cyprus: 2.3 2001
# 172 Ukraine: 2.1 2006
= 173 Italy: 2 1996
= 173 Uganda: 2 2004
= 173 Croatia: 2 1996
= 176 Turkey: 1.9 2001
= 176 Jordan: 1.9 2006
= 176 Côte d'Ivoire: 1.9 2000
= 179 Maldives: 1.8 2001
= 179 Japan: 1.8 2001
= 181 United Arab Emirates: 1.7 2006
= 181 India: 1.7 2006
# 183 Qatar: 1.6 2004
= 184 Algeria: 1.5 2006
= 184 India: 1.5 2001
= 184 India: 1.5 1996
= 184 Albania: 1.5 2006
= 184 Japan: 1.5 2006
# 189 Greece: 1.3 1996
= 190 Armenia: 1.2 1996
= 190 Turkey: 1.2 1996
= 190 Japan: 1.2 1996
= 193 Cyprus: 1.1 1996
= 193 Tajikistan: 1.1 2006
= 193 Serbia and Montenegro: 1.1 2006
= 193 Bosnia and Herzegovina: 1.1 2006
= 197 Greece: 1 2001
= 197 Georgia: 1 2001
= 199 Armenia: 0.9 2001
= 199 Georgia: 0.9 1996
= 199 Azerbaijan: 0.9 1996
# 202 Nepal: 0.8 2006
# 203 Indonesia: 0.7 2000
# 204 Syria: 0.6 2006
= 205 Turkmenistan: 0.5 2006
= 205 Burma: 0.5 2002
= 205 Azerbaijan: 0.5 2001
= 205 Lebanon: 0.5 2006
= 209 Yemen: 0.4 2000
= 209 Azerbaijan: 0.4 2006
= 211 Saudi Arabia: 0.3 2002
= 211 Armenia: 0.3 2006
= 211 Maldives: 0.3 2004
= 211 Maldives: 0.3 2006
# 215 Egypt: 0.2 2005
# 216 Pakistan: 0 2000

Weighted average: 10.4


Historical countries, unions or other regions: Northern Ireland 26.2

Scotland
18

Northern Ireland 17.6

Northern Ireland 17.3

Scotland 11.8

Scotland 11.6


DEFINITION: Number of sexual assaults recorded by police in that country per 100,000 population.

SOURCE : http://www.nationmaster.com/graph/cri_rap-crime-rapes

NEGARA KAFIR BERADA DI PERINGKAT TERATAS

SEARCH ALL
FACTS & STATISTICS

SOURCE
CIA World Factbook, 22 August 2006

DEFINITION
This entry includes a rank ordering of religions by adherents starting with the largest group and sometimes includes the percent of total population.

Religion Statistics > Religions > All (most recent) by country

Definition Source Printable version
Bar Graph

Religion Statistics > Religions > All (most recent) by country

check disini : http://www.nationmaster.com/graph/rel_rel_all-religion-religions-all
Kami sangat menghargai komentar pembaca sekalian, baik saran, kritik, bantahan dan lain sebagainya. 
Bagi pembaca yang ingin berkomentar silahkan untuk login dengan mengklik Login di Tombol Login komentar dan pilih akun yang ingin anda gunakan untuk Login, Bisa dengan Facebook, Twitter, Gmail dsb. 
 peraturan komentar: 
1. komentar pendek atau panjang tidak masalah, baik lebih dari satu kolom juga tidak apa-apa. 
2. komentar menggunakan bahasa indonesia dengan baik dan benar tidak berbelit-belit. 
3. tidak menggunakan kata-kata kotor, hujat atau caci maki
4. langsung pada topik permasalahan

0 Response to "Data Statistik Kejahatan Negara-Negara Di Dunia"

Posting Komentar